<Description>
Sura NO18
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
30            0.1
37            0.2
43            0.3
48            0.4
53            0.5
58            0.6
63            0.7
71            0.8
82            0.9
95            1.0
118           1.1
154           1.2
219           1.3
405           1.4
1090          1.5
2680          1.6
5150          1.7
9500          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.07
50	          0.3000	    0.14
50	          0.4000	    0.22
50	          0.5000	    0.32
50	          0.6000	    0.41
50	          0.7000	    0.53
50	          0.8000	    0.70
50	          0.9000	    0.84
50	          1.0000	    1.00
50	          1.1000	    1.20
50	          1.2000	    1.45
50	          1.3000	    1.72
50	          1.4000	    2.09
50	          1.5000	    2.49
50	          1.6000	    2.83
50	          1.7000	    3.18
50	          1.8000	    3.47
400	          0.1000	    0.18
400	          0.2000	    0.72
400	          0.3000	    1.49
400	          0.4000	    2.50
400	          0.5000	    3.79
400	          0.6000	    5.15
400	          0.7000	    6.65
400	          0.8000	    8.29
400	          0.9000	    10.2
400	          1.0000	    12.2
400	          1.1000	    14.6
400	          1.2000	    17.7
400	          1.3000	    21.2
400	          1.4000	    25.0
400	          1.5000	    29.4
2500	          0.1000	    2.34
2500	          0.2000	    8.95
2500	          0.3000	    20.5
2500	          0.4000	    34.1
2500	          0.5000	    49.3
2500	          0.6000	    66.1
2500	          0.7000	    87.1
2500	          0.8000	    112.00
2500	          0.9000	    139.00
2500	          1.0000	    173.00
2500	          1.1000	    219.00
5000	          0.1000	    7.00
5000	          0.2000	    29.0
5000	          0.3000	    60.1
5000	          0.4000	    99.1
5000	          0.5000	    146.00
5000	          0.6000	    201.00
5000	          0.7000	    265.00
5000	          0.8000	    339.00
5000	          0.9000	    425.00
10000	          0.1000	    22.9
10000	          0.2000	    81.2
10000	          0.3000	    167.00
10000	          0.4000	    277.00



<Mass Density> (kg/m^3)
7650